Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 653 | 24 | 83 | 9 | 419 | 26110 | 63 | 585 | 168 | 4577 |
Jun 2025 | 207 | 26 | 65 | 11 | 977 | 91960 | 340 | 1974 | 795 | 6223 |
May 2025 | 408 | 33 | 104 | 18 | 783 | 73201 | 586 | 3237 | 1024 | 12670 |
Apr 2025 | 259 | 33 | 74 | 19 | 599 | 34427 | 589 | 2246 | 1018 | 7770 |
Mar 2025 | 184 | 30 | 55 | 17 | 537 | 25728 | 539 | 1708 | 944 | 5731 |
Feb 2025 | 153 | 28 | 44 | 13 | 382 | 21877 | 384 | 1243 | 810 | 4302 |
Jan 2025 | 100 | 24 | 42 | 14 | 493 | 38583 | 435 | 1306 | 753 | 3110 |
Dec 2024 | 74 | 23 | 31 | 12 | 441 | 22240 | 372 | 970 | 727 | 2296 |
Nov 2024 | 86 | 20 | 19 | 11 | 418 | 23035 | 351 | 576 | 610 | 2588 |
Oct 2024 | 71 | 17 | 21 | 9 | 532 | 28803 | 286 | 662 | 530 | 2201 |
Sep 2024 | 39 | 18 | 16 | 9 | 410 | 13655 | 291 | 498 | 541 | 1172 |
Aug 2024 | 110 | 16 | 39 | 9 | 393 | 21876 | 291 | 1232 | 519 | 3415 |
Totals | 421495 | 4527 | 16237 | 8439 | 56055 | |||||
Generated by Webalizer Version 2.23 |